Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
| Sprint | Start | Finish |
|---|---|---|
| 0 | 10/03/2022 | 23/03/2022 |
| 1 | 24/03/2022 | 07/04/2022 |
| 2 | 08/03/2022 | 20/04/2022 |
| 3 | 21/04/2022 | 04/05/2022 |
| 4 | 05/05/2022 | 18/05/2022 |
| 5 | 19/05/2022 | 01/06/2022 |
| 6 | 02/06/2022 | 15/06/2022 |
| 7 | 16/06/2022 | 29/06/2022 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
| PBI Sprint 0 | Title | Status |
|---|---|---|
| A | Deadline: Define Project Backlog, Global Sprint, Intial Sprint Plan, Gantt Chart | Done: DEADLINE |
| B | State of the art - Scientific | To do |
| C | State of the art - Commercial | To do |
| D | Do research & decide which insects we are going to use | To do |
| E | Do research & decide on which & how many differnt product outputs (pet feed, food, fertilizer) we want to produce | To do |
| F | Do research on lifecycle options and present on possibilities | To do |
| G | Decide final idea | To do |
| H | Make System Diagrams | To do |
| I | Make Structural Drafts | To do |
| J | Deadline: Upload the “black box” System Diagrams & Structural Drafts to the wiki | To do: DEADLINE |
| PBI Sprint 1 | Title | Status |
|---|---|---|
| Z | Sample task | To do |
| K | Sample task | To do |
| D | Sample task | To do |
| A | Sample task | To do |
| B | Sample task | To do |
| E | Sample task | To do |
| C | Sample task | To do |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table F=Finn B=Benjamin L=Leonie P=Paul M=Marie 4.
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 0 | A | 1 | M and L | F, B, L, P, M |
| 0 | B | 8 | F,B and P | F, B, L, P, M |
| 0 | C | 8 | L and M | F, B, L, P, M |
| 0 | D | 1 | F, B, L, P, M | F, B, L, P, M |
| 0 | E | 5 | F, B, L, P, M | |
| 0 | F | 5 | F, B, L, P, M | |
| 0 | G | 1 | F, B, L, P, M | |
| 0 | H | 3 | F, B, L, P, M | |
| 0 | I | 3 | F, B, L, P, M | |
| 0 | J | 1 | F, B, L, P, M |
Review each sprint at its end and update each item status on the Progress Register Table 5.
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 0 | A | M, L | F, B, L, P, M | Done |
| 0 | B, C | F, B, L, P, M | F, B, L, P, M | In progress |
| 1 | F, B, L, P, M | |||
| 2 | F, B, L, P, M | |||
| 3 | F, B, L, P, M | |||
| 4 | F, B, L, P, M | |||
| 5 | F, B, L, P, M | |||
| 6 | F, B, L, P, M |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. See Figure 1 for inspiration.